Property Attributes
- MLS#1087929
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant-Valkaria
- AreaMalabar-Grant-Valkaria
- NeighborhoodRiverview Terrace Secs N S U V
- Zip32949
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 8600
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2379
- Lot Size1.21 Acres
Data Source:
Space Coast AOR
Property Description
Enjoy privacy, space, and the Florida lifestyle in this 2,379 sq. ft., 3-bedroom, 2-bathroom CBK home with den on 1.2 acre, Just minutes from the river. LOW HOA $130/yr The split floor plan features soaring volume ceilings with crown molding, tile floors, granite countertops, wood cabinetry, new Refrigerator and microwave, plantation shutters. The spacious primary suite offers a walk-in shower and spa jet tub. Relax or entertain by the screened pool, roof replaced 2022, remote-controlled roll-down storm screens, and a 2-car garage complete this exceptional Grant home. Room sizes are approximate and subject to error.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Stone Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $695,000 |
General Features
| Living Area | 2379 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 129.96 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3001556 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverview Terrace Secs N S U V |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 1, turn West on Shell Pit Rd. Turn North on Old Dixie Hwy. Turn Left of Berry St. Left on Indian River Blvd. Left on Celestial Dr. Property on Right. |
| High School | Bayside |
| City | Grant-Valkaria |
| Association Name | Riverview Terrace POA |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52708 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Tax Annual Amount | 8600.4 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10011530 |
| Standard Status | Active |
| Legal Description | RIVERVIEW TERRACE SECS N,S,U,V LOTS 30,31 SEC V BLK 3 & LOT 143 IN PB 41 PG 18 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 1.21 |
| Building Area Total | 3219 |
| Lot Dimensions | 468x247 |
| Lot Size Acres | 1.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But