Property Attributes
- MLS#1087838
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSW Palm Bay
- NeighborhoodPort Malabar Unit 30
- Zip32908
- Style
- Year Built2026
- Taxes$ 557
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
WHY WAIT TO BUILD..and 5K towards Closing? 148 Lagoon was built in 2026 and move-in ready! This 4-bedroom, 3-bath home offers 2,350 sq. ft., a 3-car garage, and a rare .46-acre DOUBLE LOT backing directly to the Tillman Canal. Located on a private street, this home combines the feel of new construction with the benefit of moving in NOW. Inside, wood-look tile flows through the main living areas, while the farmhouse-style kitchen features quartz countertops and an oversized island spanning 10Ft!. A custom-built fireplace adds the perfect focal point. Need extra space? The multigenerational living area features its own kitchenette and private entrance--perfect for extended family, guests, or independent living. Enjoy the covered patio, whole-home carbon water filtration system, and plenty of outdoor space on nearly half an acre. Washer & dryer included. Bring all of the toys! New construction, double lot, canal frontage, multigenerational living, a 3-car garage, and no construction wait?
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $489,900 |
General Features
| Living Area | 2350 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | A-Frame |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Year Built | 2026 |
| View | Canal,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2920758 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Port Malabar Unit 30 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From San Filippo Drive SE. Continue onto DeGroodt Road SW. Turn left onto Cambria Avenue SW. Follow Cambria as it becomes Lamargue Street SW. Turn left onto Fox Avenue SW. Turn left onto Ferguson Street SW. Turn right onto Toledo Avenue SW. Continue as it turns into Lagoon. House is on the left. |
| High School | Bayside |
| City | Palm Bay |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 345 - SW Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Westside |
| Tax Annual Amount | 557.98 |
| Middle/Junior High School | Southwest |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 345 - SW Palm Bay |
| Standard Status | Active |
| Legal Description | PORT MALABAR UNIT 30 LOT 11 BLK 1396 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,Garage Door Opener,On Street |
| Lot Features | Cleared,Easement Access,Split Possible |
| Water Source | Well |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But