Property Attributes
- MLS#1086798
- TypeSingle Family
- Listing Status Active
- CountyDuval
- CityJacksonville
- AreaOut of Area
- NeighborhoodHidden Cove
- Zip32233
- Style
- Year Built1998
- Taxes$ 2175
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
Unique property located on non-navigable pond in the desirable Hidden Cove Community! This one owner, 3 bedroom 2 bathroom home has a large flex room which can used as an office, or extra bedroom. Located nearby is the Dutton Island Preserve and Donner Park where trails, water access, and community spaces make every day feel like a getaway. Enjoy nearby local coffee shops, restaurants and the beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Mayport Elementary School | Mayport Middle School | Duncan Fletcher High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $435,000 |
General Features
| Living Area | 1542 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Water Softener Owned |
| HOA Fee | 238 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Electric | 200+ Amp Service,Underground |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Additional Parcels Description | 1111111 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management - Off Site |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hidden Cove |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn West off of Mayport Road (A1A) on to Dutton Island Road. Turn Right on Featherwood Drive. Turn Left onto Hidden Cove Circle N. House on left. |
| High School | Duncan Fletcher |
| City | Jacksonville |
| Association Name | Hidden Cove |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 999 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11148 |
| Carport Y/N | false |
| Elementary School | Mayport |
| Land Lease Y/N | false |
| Tax Annual Amount | 2175.51 |
| Middle/Junior High School | Mayport |
| MLS Area Minor | 999 - Out of Area |
| Standard Status | Active |
| Legal Description | 50-95 07-2S-29E HIDDEN COVE UNIT 2 LOT 105 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Vinyl,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 2011 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But