Property Attributes
- MLS#1076446
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant-Valkaria
- AreaMalabar-Grant-Valkaria
- NeighborhoodCrystal Bay Phase Three
- Zip32949
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 733
- Price$ 465,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2312
- Lot Size0.34 Acres
Data Source:
Space Coast AOR
Property Description
Seller is motivated. Experience the Florida lifestyle in this beautiful home located in the gated community of Crystal Bay Estates. This residence offers 3 bedrooms, 3 full bathrooms, and a spacious 3-car garage. The open-concept design features a bright and inviting great room that seamlessly connects to a modern kitchen, perfect for everyday living and entertaining. The kitchen showcases granite countertops, two islands, stainless steel appliances, and a cozy breakfast nook. The primary suite offers tray ceilings, two walk-in closet, a large shower, and a relaxing garden tub, creating the perfect retreat. Tile flooring throughout the main living areas adds both elegance and easy maintenance. Enjoy outdoor living with an extended covered lanai, ideal for gatherings and enjoying Florida's year-round weather. The spacious backyard offers privacy and room to create your own outdoor oasis.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Stone Middle School | Bayside High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $485,999 |
| 7/2/2026 | 3$470,000 |
| 8/3/2026 | 1$465,000 |
General Features
| Living Area | 2312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 290 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2024 |
| Electric | 100 Amp Service,200+ Amp Service,220 Volts in Garage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 3033294 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Gated,Park,Pickleball,Pool,Shuffleboard Court,Other |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Water Heater |
| Subdivision Name | Crystal Bay Phase Three |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | OFF U.S. 1 BETWEEN MALABAR (SOUTH - 9 MI) TO RIGHT ON SENNE RD OR FROM SNO FROM BAREFOOT BAY BLD TO LEFT ON SENNE RD INTO CRYSTAL BAY. NEED GATE CODE. RIGHT AT STOP SIGN ONTO WATERFALL PL TO RIGHT ON ALABASTER TO END. HOME STRAIGHT AHEAD AT 6860 CAMEO. |
| High School | Bayside |
| City | Grant-Valkaria |
| Association Name | Paradise Association Managment |
| Senior Community Y/N | false |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Tax Annual Amount | 733.67 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Standard Status | Active |
| Legal Description | CRYSTAL BAY PHASE THREE LOT 40 BLK N |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Open Floorplan,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 0.34 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But