Property Attributes
- MLS#1054092
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKissimmee
- AreaOsceola
- Zip34758
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3057
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Hi The garage was converted to ceramic room With no permit The converted room have a inlet for air condition And I used a more new big air condition Home is rented with not extended contract Home is rented from 2022 for same respectful tenant till now New roof in 2018 new air condition in 2022 Thanks
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $230,000 |
| 2/27/2026 | 7$215,000 |
| 3/8/2026 | 16$250,000 |
| 6/22/2026 | 8$230,000 |
| 6/26/2026 | 4$220,000 |
| 7/2/2026 | 23$270,000 |
| 7/3/2026 | 7$250,000 |
| 7/29/2026 | 6$235,000 |
| 7/31/2026 | 2$230,000 |
| 8/13/2026 | 4$220,000 |
General Features
| Living Area | 1380 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Construction Materials | Block |
| Year Built | 1990 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2400300 |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of US-17 and Pleasant Hill Rd, head south on Pleasant Hill Rd, then turn right onto Marigold Ave, continue straight, turn right onto Peabody Rd, then left onto Cocoa Ct. |
| High School | Other |
| City | Kissimmee |
| Senior Community Y/N | false |
| MLS Area | 903 - Osceola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7900 |
| Carport Y/N | false |
| Elementary School | Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 3057.1 |
| Middle/Junior High School | Other |
| MLS Area Minor | 903 - Osceola |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1054092 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Off Street |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But